cTokens Contract and Policy ID
Cardano cToken | Contract or Policy ID | URL |
---|---|---|
CBTC | 85f71c78766a7fb4b1d34d0247cd2f625b806a95956dcaa7013580a4 | |
CETH | 1a3547fe21f35ee2c7c5eff24619857cb0f22effb507374458602443 | |
CUSDC | a6b296082cbe3f3ce7cee8ca42e36a7f4713791d4c0c0876c687447a | |
CUSDT | cdaf0ae5c4cc63b2d4fbf249d4cc3d9f0cb636084a1a461e2a1af38f | |
CWBTC | fc4c6a1f2b159e3ea03259286de2061b8d3bc8d42dfb8a6105c5a990 |
Milkomeda cToken | Contract or Policy ID | URL |
---|---|---|
MILK_CBTC | 0x3735754da3d2555fd1afe500098b042bbc0a9862 | |
MILK_CETH | 0x89f8ada116277db6c0779a45629dcacf43876ceb | |
MILK_CUSDC | 0x2fce5dfb43805ecb81bf87b98b481bb987bccc2b | |
MILK_CUSDT | 0x70ea998624ebe957aaefb3fd9f1e902de9a5d39f | |
MILK_CWBTC | 0x953c90a1b63c9b4946eb99b1a36f0f40cbcd6f5d |
Last modified 11mo ago